Quick answer
Federal EVAP is the baseline. Provincial support varies sharply: Quebec and Nova Scotia still matter for many shoppers, while BC’s personal passenger rebate is paused, PEI’s program is paused pending funding details, and Yukon’s new-purchase rebate ended after March 31, 2026.
Current rebate status
| Program | Status | Buyer value / note | Official source |
|---|---|---|---|
| British Columbia | Paused for personal passenger EV rebates | No active personal passenger EV rebate found; charger rebates remain relevant | Verify |
| Nova Scotia | Active EV Assist page | $3,000 for many new BEVs/long-range PHEVs; $2,000 for short-range PHEVs | Verify |
| Prince Edward Island | Paused as of Apr. 15, 2026 | 2026-27 funding and final details still being finalized | Verify |
| Quebec | Active, winding down | Up to $2,000 for a new BEV in 2026; program scheduled to end Dec. 31, 2026 | Verify |
| Yukon | Ended for new purchases after Mar. 31, 2026 | Applications still possible for eligible purchases made on or before Mar. 31, 2026 | Verify |
| Federal EVAP | Active | Up to $5,000 BEV/FCEV; up to $2,500 PHEV, subject to EVAP rules | Verify |
Why this changes the deal
A $2,000 or $3,000 provincial rebate can change the winning EV. A paused program can also kill a deal that looked good on last year’s math. Always check the official provincial page before relying on a dealer, aggregator, or old article.